2009 Results - Men

  1. 8:24 - Bart Gillespie - October 7, 2009
  2. 9:22 - Tanner Cottle - September 29, 2009
  3. 9:38 - Jared Inouye - October 8, 2009
  4. 9:45 - Ty Hansen - May 22, 2009
  5. 9:50 - Elden 'Fatty' Nelson - September 29, 2009
  6. 9:53 - Brad Keyes - May 13, 2009
  7. 10:05 - Brad Gilson - October 6, 2009
  8. 10:25 - Corey Larrabee - July 18, 2009
  9. 10:26 - Jamie Pogue - August 26, 2009
  10. 10:30 - Bryson Perry - June 4, 2009
  11. 10:36 - Dan Harper - August 29, 2009
  12. 10:40 - Tony Parkinson - August 29, 2009
  13. 10:46 - Brandon Smith - October 8, 2009
  14. 10:47 - Karl Vizmeg - June 5, 2009
  15. 10:50 - Drew Free - June 30, 2009
  16. 10:50 - Matt Fisher - October 10, 2009
  17. 11:02 - Oilcan Larry - August 18, 2009
  18. 11:04 - Denmark Jensen - October 12, 2009
  19. 11:08 - Jeremy Branch - June 18, 2009
  20. 11:08 - Aaron Smith - August 29, 2009
  21. 11:11 - Shane Horton - May 10, 2009
  22. 11:16 - Mark Albrecht - August 25, 2009
  23. 11:18 - Erik Riessen - July 22, 2009
  24. 11:18 - Jon James - October 8, 2009
  25. 11:26 - Trent Wignall - August 27, 2009
  26. 11:32 - Daren Cottle - August 17, 2009
  27. 11:33 - Adam Lisonbee - October 7, 2009
  28. 11:33 - Derron Tanner - November 5, 2009
  29. 11:43 - Mike Lewis - July 14, 2009
  30. 11:48 - Jeremy Peterson - June 29, 2009
  31. 11:50 - Dave Bagley - October 21, 2009
  32. 11:56 - Mark Nielson - August 17, 2009
  33. 12:08 - Jeremy Smith - October 10, 2009
  34. 12:11 - Mike McBride - September 11, 2009
  35. 12:18 - Mike MacDonald - October 12, 2009
  36. 12:30 - Brad Wilson - October 11, 2009
  37. 12:38 - Bob Saffell - May 19, 2009
  38. 12:40 - Jeff Gerke - May 22, 2009
  39. 12:40 - Tim Fisher - October 3, 2009
  40. 12:53 - Nate Kingdon - August 30, 2009
  41. 12:58 - Jason McGrew - October 17, 2009
  42. 12:59 - Kevin Jensen - June 5, 2009
  43. 13:06 - Jeff Lambert - July 17, 2009
  44. 13:22 - Glendon Whiteley - October 12, 2009
  45. 13:23 - Erich Kolan - May 21, 2009
  46. 13:24 - Jake Weber - November 11, 2009
  47. 13:29 - Brannen Child - October 24, 2009
  48. 13:30 - Eric Blackett - August 17, 2009
  49. 13:33 - Jason Mitchell - August 14, 2009
  50. 13:38 - Tyler Seamons - May 28, 2009
  51. 13:42 - Eric Bright - June 16, 2009
  52. 13:43 - Keith Rogers - October 23, 2009
  53. 13:59 - David McEntire - November 10, 2009
  54. 14:02 - Brad Mullen - May 21, 2009
  55. 14:02 - Rich Rosiak - September 17, 2009
  56. 14:20 - Kyle Blackett - May 15, 2009
  57. 14:32 - Brendan Ashton - April 30, 2009
  58. 14:35 - Zac Sherman - May 16, 2009
  59. 14:53 - Kris Nosack - May 19, 2009
  60. 14:56 - Mike Stark - June 16, 2009
  61. 14:59 - Mike Rossberg - July 28, 2009
  62. 15:09 - Brian Nelson - October 24, 2009
  63. 15:17 - Justin Thomas - June 29, 2009
  64. 16:32 - Mark McDowell - May 30, 2009
  65. 17:11 - Jeff Tulley - July 30, 2009
  66. 19:38 - Doug Kolan - September 7, 2009

2009 Results - Women

  1. 11:30 - KC Holley - August 29, 2009
  2. 13:09 - Whitney Pogue - May 16, 2009
  3. 13:15 - Erika Powers - May 19, 2009
  4. 17:04 - Heather Hemingway-Hales - October 17, 2009
  5. 19:03 - Christina Stark - May 23, 2009

2008 Results - Men

  1. 8:58 - Bart Gillespie - June 23, 2008
  2. 9:41 - Art O'Connor - September 21, 2008
  3. 9:44 - Todd Neumarker - July 1, 2008
  4. 9:59 - Brad Pilling - September 26, 2008
  5. 10:02 - Brad Keyes - June 17, 2008
  6. 10:18 - Tanner Cottle - September 18, 2008
  7. 10:20 - Danny Van Wagoner - July 2, 2008
  8. 10:23 - Jamie Pogue - June 16, 2008
  9. 10:27 - Eric Rasmussen - July 7, 2008
  10. 10:30 - Tony Parkinson - September 23, 2008
  11. 10:38 - Peter McMullin - August 5, 2008
  12. 10:41 - Trent Wignall - September 23, 2008
  13. 10:43 - Piotr Strzelec - September 26, 2008
  14. 10:45 - Justin Griffin* - October 3, 2008
  15. 10:50 - Kenny Jones - September 3, 2008
  16. 10:57 - Rick Sunderlage - May 19, 2008
  17. 10:59 - Karl Vizmeg - July 29, 2008
  18. 11:04 - Aaron Smith - August 12, 2008
  19. 11:11 - Steve Hales - June 15, 2008
  20. 11:12 - Joe Gardner - June 11, 2008
  21. 11:13 - Mark Albrecht - September 18, 2008
  22. 11:22 - Michael Engberson - June 26, 2008
  23. 11:29 - Jon James - June 10, 2008
  24. 11:34 - Eric Gaoiran aka "Sleepy" - July 9, 2008
  25. 11:45 - Daren Cottle - September 18, 2008
  26. 11:45 - Jay Griffin - October 3, 2008
  27. 11:47 - Mike Lewis - June 24, 2008
  28. 11:49 - Denmark Jensen - October 30, 2008
  29. 11:59 - Scott Wetzel - May 30, 2008
  30. 12:37 - Kris Nosack - June 19, 2008
  31. 12:44 - Mark Nielson - September 18, 2008
  32. 12:58 - Rich Rosiak - October 1, 2008
  33. 13:39 - Jason Gardner - July 1, 2008
  34. 13:41 - Eric Riessen - June 11, 2008
  35. 14:03 - Nate Lyon - August 19, 2008
  36. 14:08 - Jason Mitchell - July 29, 2008
  37. 15:48 - Ron Brown - December 3, 2008
  38. 16:41 - Mike Rossberg - October 1, 2008
  39. 17:43 - Cale Pilling* - October 1, 2008
  40. 18:10 - Erich Kolan - August 6, 2008
  41. 18:23 - Mike Stark - October 8, 2008
* 12 & under

2008 Results - Women

  1. 12:58 - Whitney Pogue - June 10, 2008
  2. 14:24 - Dot Verbrugge - September 26, 2008
  3. 16:10 - Tasha Keyes - June 8, 2008

Friday, May 22, 2009

Get out and ride!

It will be the prettiest 1.35 miles and 641 feet of elevation gain you've ever ridden. Too bad you won't notice the scenery when your heart rate is maxed, you're cross-eyed from the pain and all you want to do is get off your bike and lie down in the shade. Does it really hurt? Yes, it most certainly does. Bad. However, let me share a little secret: The real beauty can only be seen when you ride Clarks at a conversational pace a few days after completing the time trial. The contrast is incredible and the enjoyment of leisurely climbing is enhanced by the memory of your recent suffering. Don't believe me? Go out and give it a try. You'll be amazed how fun & easy it is after having done a full gas effort.



Monday, April 27, 2009

The Official Time Trial

1. Start the clock when you leave the bridge at the bottom of Clark's.

2. Stop the clock when you reach the last sign (Stay Off Muddy Trails) at the top.

3. Submit your results by clicking the link to the right. Be sure to include your name, time and date of your ride.

I'll maintain a running list of everybody who completes the official route. Each year I'll start a new list and archive the old. As your fitness and performance improves over the course of the season be sure to send me updated times and I'll adjust your placing based on the new information. Remember to always include your name, time and the date of your ride.


View Larger Map