2012 Top 20 Cycling Results from Strava as of July 25, 2012

  1. 10:12 - Bryson Perry - June 13, 2012
  2. 10:18 - Fat Cyclist - July 20, 2012
  3. 10:26 - Jason True - July 4, 2012
  4. 10:44 - Justin Desilets - July 1, 2012
  5. 10:50 - Chris Cole - July 5, 2012
  6. 10:53 - Mike Barklow - May 31, 2012
  7. 10:56 - Josh Bromley - July 10, 2012
  8. 10:56 - Kevin Day - April 26, 2012
  9. 10:57 - Richard Abbott - June 29, 2012
  10. 11:02 - Aaron Jordin - July 14, 2012
  11. 11:07 - Brad Wilson - May 31, 2012
  12. 11:08 - Reed Abbott - July 10, 2012
  13. 11:15 - Jeremy Smith - June 9, 2012
  14. 11:18 - Rick Sunderlage - June 4, 2012
  15. 11:21 - Ryan Blaney - April 25, 2012
  16. 11:32 - Justin Wilson - June 1, 2012
  17. 11:39 - Cori Jones - May 2, 2012
  18. 11:40 - David Groom - July 24, 2012
  19. 11:49 - Mark Albrecht - July 6, 2012
  20. 11:50 - Dennis Barrett - June 12, 2012

2011 Cycling Results - Men

  1. 9:35 - Bryson Perry - October 4, 2011
  2. 9:56 - Drew Free - August 4, 2011
  3. 10:22 - Nick Rico - June 6, 2011
  4. 10:35 - Mike Barklow - June 26, 2011
  5. 10:37 - Eric Jeppsen - August 15, 2011
  6. 10:50 - Kenny Jones - July 8, 2011
  7. 10:52 - Brad Wilson - August 5, 2011
  8. 10:56 - Dave Bagley - June 6, 2011
  9. 11:58 - Tim Fisher - September 6, 2011
  10. 13:24 - Tyler Woods - June 30, 2011
  11. 13:34 - Patrick Ames - July 27, 2011
  12. 13:50 - Greg Paul - September 13, 2011
  13. 13:55 - Stephen Washburn - October 20, 2011
  14. 14:08 - Todd Udall - November 4, 2011
  15. 14:15 - Gary W - May 16, 2011
  16. 14:58 - Todd Brown - July 14, 2011
  17. 15:01 - Glendon Whiteley - September 13, 2011
  18. 15:09 - Steve Olson - August 8, 2011
  19. 16:09 - Andrew Weber - July 6, 2011
  20. 16:35 - Brett Andersen - August 11, 2011

2011 Cycling Results - Women

  1. 13:47 - Whit Pogue - September 27, 2011
  2. 13:55 - Heather Gilbert - July 8, 2011
  3. 15:28 - Kaitlin Barklow - June 26, 2011
  4. 16:47 - Jennifer Miller - August 3, 2011
  5. 17:27 - Heather Hemingway-Hales - June 16, 2011

2011 Trail Running Results

  1. 16:21 - Tyler Woods - June 30, 2011

2010 Cycling Results - Men

  1. 9:23 - Bryson Perry - September 9, 2010
  2. 10:06 - Scott Allen - September 9, 2010
  3. 10:10 - Aaron Phillips - July 28, 2010
  4. 10:14 - Mike Barklow - June 30, 2010
  5. 10:19 - Corey Larrabee - July 10, 2010
  6. 10:23 - Justin Griffin - November 5, 2010
  7. 10:24 - Eric Ellis - June 9, 2010
  8. 10:32 - Rick Sunderlage - November 3, 2010
  9. 10:40 - Ed Warr - July 22, 2010
  10. 10:50 - Brad Keyes - May 20, 2010
  11. 10:55 - Brad Gilson - September 22, 2010
  12. 10:58 - Cam Smart - October 16, 2010
  13. 10:59 - Mark Albrecht - September 18, 2010
  14. 11:05 - Greg Roberts - September 11, 2010
  15. 11:07 - Dave Bagley - September 27, 2010
  16. 11:13 - Eric Rasmussen - May 7, 2010
  17. 11:16 - Brad Wilson - August 30, 2010
  18. 11:17 - Jamie Pogue - May 22, 2010
  19. 11:18 - Adam Lisonbee - June 15, 2010
  20. 11:19 - Scott Wetzel - June 26, 2010
  21. 11:27 - Denmark Jensen - June 24, 2010
  22. 11:27 - Nicholas Sourlos - July 3, 2010
  23. 11:30 - Lance Anderson - September 14, 2010
  24. 11:31 - Aaron Smith - July 14, 2010
  25. 11:36 - Karl Vizmeg - July 8, 2010
  26. 11:39 - Aaron Jordin - September 11, 2010
  27. 11:41 - Dave Bagley - June 19, 2010
  28. 11:51 - Michael Engerbson - August 17, 2010
  29. 11:53 - Shane Horton - August 23, 2010
  30. 11:59 - Jake Weber - August 10, 2010
  31. 12:05 - Nathan Goates - August 9, 2010
  32. 12:05 - Jeremy Smith - September 11, 2010
  33. 12:14 - Dan Bunker - September 2, 2010
  34. 12:26 - Nate Kingdon - June 30, 2010
  35. 12:37 - J. Battaglia - July 15, 2010
  36. 12:44 - Jason McGrew - May 7, 2010
  37. 12:47 - Mike McBride - September 4, 2010
  38. 12:54 - Doug Ovard - September 21, 2010
  39. 13:03 - MK Mortensen - October 20, 2010
  40. 13:05 - Jeff Gerke - August 11, 2010
  41. 13:13 - Darren Balls - October 16, 2010
  42. 13:21 - Nuno Battaglia - July 30, 2010
  43. 13:22 - Brian Thomas - July 31, 2010
  44. 13:27 - Troy Josie - July 28, 2010
  45. 13:30 - Jake Webster - October 12, 2010
  46. 13:35 - Tim Fisher - September 18, 2010
  47. 13:45 - Mike Birch - June 3, 2010
  48. 13:49 - Dan Richards - October 4, 2010
  49. 13:54 - Jared Schiers - May 13, 2010
  50. 13:54 - Jeremy Stoker - June 3, 2010
  51. 13:55 - Mark Nielson - September 8, 2010
  52. 14:03 - Jason Gardner - September 3, 2010
  53. 14:09 - Derron Tanner - June 9, 2010
  54. 14:16 - Patrick Ames - September 11, 2010
  55. 14:20 - Greg Paul - September 26, 2010
  56. 14:21 - Rich Rosiak - July 30, 2010
  57. 14:25 - Tyler Woods - October 7, 2010
  58. 14:34 - Glendon Whiteley - August 4, 2010
  59. 14:58 - Jed Call - July 3, 2010
  60. 15:00 - Tyler Woods - August 29, 2010
  61. 15:01 - Mike Rossberg - September 27, 2010
  62. 15:03 - Mike Ingraham - May 20, 2010
  63. 15:05 - Dylan Shilton - May 15, 2010
  64. 15:10 - Evan McDaniel - September 15, 2010
  65. 15:53 - Dave Cook - July 2, 2010
  66. 16:23 - Tony Morrill - October 11, 2010
  67. 16:35 - Berk Hanks - July 20, 2010
  68. 16:46 - Myron Burton - July 20, 2010
  69. 16:57 - Parker Smith - September 28, 2010
  70. 17:46 - Matt Webster - September 29, 2010
  71. 17:47 - John McDaniel - September 6, 2010
  72. 17:49 - Bill Phillips - August 5, 2010
  73. 18:07 - Chris Richard - July 3, 2010

2010 Cycling Results - Women

  1. 12:14 - KC Holley - August 19, 2010
  2. 14:07 - Whitney Pogue - August 14, 2010
  3. 15:23 - Heather Gilbert - May 23, 2010
  4. 15:45 - Michelle Anderson - October 22, 2010
  5. 17:24 - Kaitlin Barklow - June 16, 2010
  6. 17:55 - Heather Hemingway-Hales - August 15, 2010

2010 Running Results - Men

  1. 13:19 - Dylan Shilton - May 30, 2010

2009 Results - Men

  1. 8:24 - Bart Gillespie - October 7, 2009
  2. 9:22 - Tanner Cottle - September 29, 2009
  3. 9:38 - Jared Inouye - October 8, 2009
  4. 9:45 - Ty Hansen - May 22, 2009
  5. 9:50 - Elden 'Fatty' Nelson - September 29, 2009
  6. 9:53 - Brad Keyes - May 13, 2009
  7. 10:05 - Brad Gilson - October 6, 2009
  8. 10:25 - Corey Larrabee - July 18, 2009
  9. 10:26 - Jamie Pogue - August 26, 2009
  10. 10:30 - Bryson Perry - June 4, 2009
  11. 10:36 - Dan Harper - August 29, 2009
  12. 10:40 - Tony Parkinson - August 29, 2009
  13. 10:46 - Brandon Smith - October 8, 2009
  14. 10:47 - Karl Vizmeg - June 5, 2009
  15. 10:50 - Drew Free - June 30, 2009
  16. 10:50 - Matt Fisher - October 10, 2009
  17. 11:02 - Oilcan Larry - August 18, 2009
  18. 11:04 - Denmark Jensen - October 12, 2009
  19. 11:08 - Jeremy Branch - June 18, 2009
  20. 11:08 - Aaron Smith - August 29, 2009
  21. 11:11 - Shane Horton - May 10, 2009
  22. 11:16 - Mark Albrecht - August 25, 2009
  23. 11:18 - Erik Riessen - July 22, 2009
  24. 11:18 - Jon James - October 8, 2009
  25. 11:26 - Trent Wignall - August 27, 2009
  26. 11:32 - Daren Cottle - August 17, 2009
  27. 11:33 - Adam Lisonbee - October 7, 2009
  28. 11:33 - Derron Tanner - November 5, 2009
  29. 11:43 - Mike Lewis - July 14, 2009
  30. 11:48 - Jeremy Peterson - June 29, 2009
  31. 11:50 - Dave Bagley - October 21, 2009
  32. 11:56 - Mark Nielson - August 17, 2009
  33. 12:08 - Jeremy Smith - October 10, 2009
  34. 12:11 - Mike McBride - September 11, 2009
  35. 12:18 - Mike MacDonald - October 12, 2009
  36. 12:30 - Brad Wilson - October 11, 2009
  37. 12:38 - Bob Saffell - May 19, 2009
  38. 12:40 - Jeff Gerke - May 22, 2009
  39. 12:40 - Tim Fisher - October 3, 2009
  40. 12:53 - Nate Kingdon - August 30, 2009
  41. 12:58 - Jason McGrew - October 17, 2009
  42. 12:59 - Kevin Jensen - June 5, 2009
  43. 13:06 - Jeff Lambert - July 17, 2009
  44. 13:22 - Glendon Whiteley - October 12, 2009
  45. 13:23 - Erich Kolan - May 21, 2009
  46. 13:24 - Jake Weber - November 11, 2009
  47. 13:29 - Brannen Child - October 24, 2009
  48. 13:30 - Eric Blackett - August 17, 2009
  49. 13:33 - Jason Mitchell - August 14, 2009
  50. 13:38 - Tyler Seamons - May 28, 2009
  51. 13:42 - Eric Bright - June 16, 2009
  52. 13:43 - Keith Rogers - October 23, 2009
  53. 13:59 - David McEntire - November 10, 2009
  54. 14:02 - Brad Mullen - May 21, 2009
  55. 14:02 - Rich Rosiak - September 17, 2009
  56. 14:20 - Kyle Blackett - May 15, 2009
  57. 14:32 - Brendan Ashton - April 30, 2009
  58. 14:35 - Zac Sherman - May 16, 2009
  59. 14:53 - Kris Nosack - May 19, 2009
  60. 14:56 - Mike Stark - June 16, 2009
  61. 14:59 - Mike Rossberg - July 28, 2009
  62. 15:09 - Brian Nelson - October 24, 2009
  63. 15:17 - Justin Thomas - June 29, 2009
  64. 16:32 - Mark McDowell - May 30, 2009
  65. 17:11 - Jeff Tulley - July 30, 2009
  66. 19:38 - Doug Kolan - September 7, 2009

2009 Results - Women

  1. 11:30 - KC Holley - August 29, 2009
  2. 13:09 - Whitney Pogue - May 16, 2009
  3. 13:15 - Erika Powers - May 19, 2009
  4. 17:04 - Heather Hemingway-Hales - October 17, 2009
  5. 19:03 - Christina Stark - May 23, 2009

2008 Results - Men

  1. 8:58 - Bart Gillespie - June 23, 2008
  2. 9:41 - Art O'Connor - September 21, 2008
  3. 9:44 - Todd Neumarker - July 1, 2008
  4. 9:59 - Brad Pilling - September 26, 2008
  5. 10:02 - Brad Keyes - June 17, 2008
  6. 10:18 - Tanner Cottle - September 18, 2008
  7. 10:20 - Danny Van Wagoner - July 2, 2008
  8. 10:23 - Jamie Pogue - June 16, 2008
  9. 10:27 - Eric Rasmussen - July 7, 2008
  10. 10:30 - Tony Parkinson - September 23, 2008
  11. 10:38 - Peter McMullin - August 5, 2008
  12. 10:41 - Trent Wignall - September 23, 2008
  13. 10:43 - Piotr Strzelec - September 26, 2008
  14. 10:45 - Justin Griffin* - October 3, 2008
  15. 10:50 - Kenny Jones - September 3, 2008
  16. 10:57 - Rick Sunderlage - May 19, 2008
  17. 10:59 - Karl Vizmeg - July 29, 2008
  18. 11:04 - Aaron Smith - August 12, 2008
  19. 11:11 - Steve Hales - June 15, 2008
  20. 11:12 - Joe Gardner - June 11, 2008
  21. 11:13 - Mark Albrecht - September 18, 2008
  22. 11:22 - Michael Engberson - June 26, 2008
  23. 11:29 - Jon James - June 10, 2008
  24. 11:34 - Eric Gaoiran aka "Sleepy" - July 9, 2008
  25. 11:45 - Daren Cottle - September 18, 2008
  26. 11:45 - Jay Griffin - October 3, 2008
  27. 11:47 - Mike Lewis - June 24, 2008
  28. 11:49 - Denmark Jensen - October 30, 2008
  29. 11:59 - Scott Wetzel - May 30, 2008
  30. 12:37 - Kris Nosack - June 19, 2008
  31. 12:44 - Mark Nielson - September 18, 2008
  32. 12:58 - Rich Rosiak - October 1, 2008
  33. 13:39 - Jason Gardner - July 1, 2008
  34. 13:41 - Eric Riessen - June 11, 2008
  35. 14:03 - Nate Lyon - August 19, 2008
  36. 14:08 - Jason Mitchell - July 29, 2008
  37. 15:48 - Ron Brown - December 3, 2008
  38. 16:41 - Mike Rossberg - October 1, 2008
  39. 17:43 - Cale Pilling* - October 1, 2008
  40. 18:10 - Erich Kolan - August 6, 2008
  41. 18:23 - Mike Stark - October 8, 2008
* 12 & under

2008 Results - Women

  1. 12:58 - Whitney Pogue - June 10, 2008
  2. 14:24 - Dot Verbrugge - September 26, 2008
  3. 16:10 - Tasha Keyes - June 8, 2008

Wednesday, June 9, 2010

Stop the Clock Here

No comments: